By clicking APPLY FOR FINANCE you will be redirected to Mercury Finance Pty Ltd trading as Mercury Finance ABN 28 156 248 092 Australian Credit Licence 421347, for the purpose of beginning a finance application. A commission may be paid for introducing you to Mercury Finance.
Mercruiser Sterndrive 8.2 MAG - Smart maintenance feature such as the engine-mounted drive lube monitor make it easy to check your drive lube from inside the boat. And with SmartCraft integrated technology, the exclusive Engine Guardian System monitors your boat's systems for problems, so you don't have to.
| Power | 380HP (283 kW) |
| Full Throttle Range | 4400 - 4800 RPM |
| Displacement | 502 CID (8.2L) |
| Engine Type | V8 |
| Bore & Stroke | 4.47" X 4.00" (113.5mm X 101.6mm) |
| Compression Ratio | 8.75:1 |
| Fuel Requirement | 87 Octane up to 10% |
| Engine Control System | PCM 09 with SmartCraft CAN Capability OBD-M diagnostics (2) 02 sensors |
| Fuel Delivery System | Gen III Cool Fuel |
| Fuel Injection System | Multi-Point Electronic Fuel Injection(EFI) (Sequential Fuel Injection w/DTS) |
| Induction System | High-inertia induction system |
| Ignition System | Distributorless Ignition w/Knock Control |
| Charging System | 65 Amp/917 Watt Alternator |
| Water Drain System | Single Point Air-Actuated |
| Exhaust System | Tuned Runner Exhaust Manifolds with 316 Stainless Steel Tubular Dry Joint Elbows |
| Cooling System | Closed Cooling, Long Life 5-Year Anti-Freeze, Brass Sea Water Pump |
| Accessory Drive System | Serpentine Belt, Stainless Steel Spring Automatic Tensioner |
| Recommended Engine Oil | MerCruiser Full Synthetic Engine Oil 20W-40W, NMMA FCW rated |
| Engine Guardian System | Low Oil Pressure, High Coolant Temperature, High Exhaust Manifold Temperature, Low Drive Lube, Low Sea Water Pressure, Low Voltage, Over-rev control, Knock Control |
| Bravo One, Bravo One X Ratios | 1.36, 1.50, 1.65 (high altitude) |
| Bravo Two, Bravo Two X Ratios | 1.81, 2.00, 2.20 (high altitude) |
| Bravo Three, Bravo Three X Ratios | 1.81, 2.00, 2.20 (high altitude) |
| Bravo One XR Ratios | 1.26, 1.35, 1.50 |
| Bravo Three XR Ratios | 1.65, 2.00 |
| Dimensions (LxWxH) in | 35x 33 x 24 |
| Dimensions (LxWxH) mm | 878 x 838 x 610 |
| Weight (engine only) | 1080/490 |
| Digital Throttle and Shift | Optional |
| Engine Hours |
|
|---|---|
| Horse Power (hp) |
|
By clicking APPLY FOR FINANCE you will be redirected to Mercury Finance Pty Ltd trading as Mercury Finance ABN 28 156 248 092 Australian Credit Licence 421347, for the purpose of beginning a finance application. A commission may be paid for introducing you to Mercury Finance.